 | Name: | U.S. FDA Certificate of Registration |
| Certificate No: | 15594742028 |
| Range: | Production of Edible Spirulina (Power,Tablet) for Export |
| Reference: | Food and Drug Administration |
| |
| |
 | Name: | NOP Certificate |
| Certificate No: | 50OGA1200043(9241) |
| Range: | Organic Certificate |
| Reference: | Spirulina Powder |
| |
| |
 | Name: | Idanca Halal Product Certificate |
| Certificate No: | DON. 7364.120001.CN |
| Range: | Spirulina & Chlorella |
| Reference: | the supervision of Islamic Food and Nutrition Council of America (IFANCA) |
| |
| |
 | Name: | KOSHER Certificate |
| Certificate No: | E5CDO-3LXJR |
| Range: | The processing and marketing of food grade spirulina powder. |
| Reference: | Issued by Kosher Supervision of America |
| |
| |
 | Name: | ZDHY Quality Management System Certificate |
| Certificate No: | 02010Q21722R0M |
| Range: | The production and service of spirulina powder and spirulina table |
| Reference: | ZDHY |
| |
| |
 | Name: | Food Safety Management System Certificate |
| Certificate No: | 00110F10792R0S/3200 |
| Range: | Production of Edible Spirulina (Power,Tablet) for Export |
| Reference: | CHINA QUALITY CERTIFICATION CENTER |
| |
| |
 | Name: | Supplier Assessment Certificate |
| Certificate No: | 5159897_P+T |
| Range: | |
| Reference: | Assessed by Bureau Veritas |
| |
| |
 | Name: | QS Food Production License Certificate |
| Certificate No: | QS320922020050 |
| Range: | |
| Reference: | Jiangsu Province Quality Supervision Bureau |
| |
| |
 | Name: | Access to Export Health Certificate of Incorporation |
| Certificate No: | 3200D00254 |
| Range: | |
| Reference: | China Jiangsu Province Entry-Exit Inspection and Quarantine Bureau |
| |
| |